
Aluminum Channels
Wall Wash & Indirect
Asymmetric and indirect profiles that wash walls and ceilings.
9 products
Wall Wash & Indirect

FL-WW55C
Corner Wall Wash 0.55
0.55" aperture · 96" length
View specs
FL-IN54
Seamless Indirect 0.54
0.54" aperture · 96" length
View specs
FL-WW81
Seamless Wall Wash 0.81
0.81" aperture · 96" length
View specs
FL-WW79F
Floating Ceiling Wall Wash 0.79
0.79" aperture · 96" length
View specs
FL-WW59D
Trimless Dual Wall Wash 0.59
0.59" aperture · 96" length
View specs
FL-WW94C
Wall Wash Corner 0.94
0.94" aperture · 96" length
View specs
FL-WW41C
Wall Wash Corner 0.41
0.41" aperture · 96" length
View specs
FL-IN54U
Seamless Indirect Uplight 0.54
0.54" aperture · 96" length
View specs
FL-WW53C
Wall Wash Indirect Corner 0.53
0.53" aperture · 96" length
View specsNo products match these filters.
Compare at a glance
| Model | Name | Aperture | Overall | Max tape | Max power | Finish | Rating |
|---|---|---|---|---|---|---|---|
| FL-WW55C | Corner Wall Wash 0.55 | 0.55" | 1.46" | 12 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-IN54 | Seamless Indirect 0.54 | 0.54" | 3.8" | 13 mm | 15 W/m | Powder-coated white | Dry / damp |
| FL-WW81 | Seamless Wall Wash 0.81 | 0.81" | 4.31" | 20 mm | 10 W/m | Powder-coated white | Dry / damp |
| FL-WW79F | Floating Ceiling Wall Wash 0.79 | 0.79" | 3.37" | 18 mm | 10 W/m | Powder-coated white | Dry / damp |
| FL-WW59D | Trimless Dual Wall Wash 0.59 | 0.59" | 4.57" | 2 × 15 mm | 16 W/m | Powder-coated white | Dry / damp |
| FL-WW94C | Wall Wash Corner 0.94 | 0.94" | 1.93" | 24 or 2 × 10 mm | 20 W/m | Anodized silver | Dry / damp |
| FL-WW41C | Wall Wash Corner 0.41 | 0.41" | 1.42" | 10 mm | 12 W/m | Anodized silver | Dry / damp |
| FL-IN54U | Seamless Indirect Uplight 0.54 | 0.54" | 1.67" | 14 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-WW53C | Wall Wash Indirect Corner 0.53 | 0.53" | 0.82" | 12 mm | 15 W/m | Anodized silver | Dry / damp |








