
Aluminum Channels
Corner Mount
45° and corner profiles that aim light where it is needed.
11 products
Corner Mount

FL-CR41A
Corner 0.41 A
0.41" aperture · 96" length
View specs
FL-CR41B
Corner 0.41 B
0.41" aperture · 96" length
View specs
FL-CR80
Corner Wide 0.80
0.8" aperture · 96" length
View specs
FL-CR79
Corner Wide 0.79
0.79" aperture · 96" length
View specs
FL-CRT35
Trimless Corner 0.35
0.35" aperture · 96" length
View specs
FL-WW55C
Corner Wall Wash 0.55
0.55" aperture · 96" length
View specs
FL-WW79F
Floating Ceiling Wall Wash 0.79
0.79" aperture · 96" length
View specs
FL-WW94C
Wall Wash Corner 0.94
0.94" aperture · 96" length
View specs
FL-WW41C
Wall Wash Corner 0.41
0.41" aperture · 96" length
View specs
FL-WW53C
Wall Wash Indirect Corner 0.53
0.53" aperture · 96" length
View specs
FL-TL41
Plaster-In Outside Corner 0.41
0.41" aperture · 96" length
View specsNo products match these filters.
Compare at a glance
| Model | Name | Aperture | Overall | Max tape | Max power | Finish | Rating |
|---|---|---|---|---|---|---|---|
| FL-CR41A | Corner 0.41 A | 0.41" | 0.62" | 10 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-CR41B | Corner 0.41 B | 0.41" | 0.62" | 10 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-CR80 | Corner Wide 0.80 | 0.8" | 1.18" | 20 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-CR79 | Corner Wide 0.79 | 0.79" | 1.18" | 20 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-CRT35 | Trimless Corner 0.35 | 0.35" | 0.51" | 8 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-WW55C | Corner Wall Wash 0.55 | 0.55" | 1.46" | 12 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-WW79F | Floating Ceiling Wall Wash 0.79 | 0.79" | 3.37" | 18 mm | 10 W/m | Powder-coated white | Dry / damp |
| FL-WW94C | Wall Wash Corner 0.94 | 0.94" | 1.93" | 24 or 2 × 10 mm | 20 W/m | Anodized silver | Dry / damp |
| FL-WW41C | Wall Wash Corner 0.41 | 0.41" | 1.42" | 10 mm | 12 W/m | Anodized silver | Dry / damp |
| FL-WW53C | Wall Wash Indirect Corner 0.53 | 0.53" | 0.82" | 12 mm | 15 W/m | Anodized silver | Dry / damp |
| FL-TL41 | Plaster-In Outside Corner 0.41 | 0.41" | 0.51" | 10 mm | 15 W/m | Anodized silver | Dry / damp |










